Serving Size: 100.0 Gram
Servings per Container: 25
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 540 kcal | - |
Total Fat: 36 grm | 48% |
Saturated Fat: 22 grm | 111% |
Trans Fat: 0.4 grm | - |
Cholesterol: 20 mg | - |
Sodium: 80 mg | 4% |
Total Carbohydrate: 54 grm | - |
Dietary Fibre: 2 grm | 7% |
Total Sugars: 50 grm | 50% |
Added Sugars: 0 grm | - |
Protein: 7 grm | - |
Vitamin D: 0 mcg | - |
Calcium: 200 mg | 16% |
Iron: 3.5 mg | 19% |
Potassium: 400 mg | 12% |
Ingredients
Sugar<br> Cocoa butter<br> Whole milk powder<br> Unsweetened chocolate<br> soy lecithin, sunflower lecithin, canola lecithin<br> Natural vanilla
flavour
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0