Serving Size: 10.0 Millilitre
Servings per Container: 2000
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 80 kcal | - |
Total Fat: 10 grm | 13% |
Saturated Fat: 1.5 grm | 8% |
Trans Fat: 0 grm | 0% |
Cholesterol: 0 mg | 0% |
Sodium: 0 mg | 0% |
Total Carbohydrate: 0 grm | 0% |
Dietary Fibre: 0 grm | 0% |
Total Sugars: 0 grm | 0% |
Added Sugars: 0 grm | 0% |
Protein: 0 grm | 0% |
Vitamin D: 0 mcg | 0% |
Calcium: 0 mg | 0% |
Iron: 0.1 mg | 1% |
Potassium: 0 mg | 0% |
Polyunsaturated Fat: 1 grm | - |
Omega-6 Fatty Acids: 1 grm | - |
Omega-3 Fatty Acids: 0.1 grm | - |
Monounsaturated Fat: 7 grm | - |
Ingredients
Virgin olive oil
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0