Serving Size: 30.0 Gram
Servings per Container: About 665
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 366 kcal | - |
Total Fat: 2.2 grm | - |
Saturated Fat: 0.38 grm | - |
Trans Fat: 0.01 grm | - |
Cholesterol: 0 mg | - |
Sodium: 0 mg | - |
Total Carbohydrate: 73.5 grm | - |
Dietary Fibre: 2.7 grm | - |
Total Sugars: 0.5 grm | - |
Added Sugars: 0 grm | - |
Protein: 11 grm | - |
Vitamin D: 0 mcg | - |
Calcium: 14 mg | - |
Iron: 4.4 mg | - |
Potassium: 103 mg | - |
Ingredients
Wheat flour, Amylase, Ascorbic acid, Niacin, Iron, Thiamine mononitrate, Riboflavin, Folic acid.
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0