Online Price
Serving Size: 30.0 Gram
Servings per Container: About 665
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 364 kcal | - |
Total Fat: 2.5 grm | - |
Saturated Fat: 0.37 grm | - |
Trans Fat: 0 grm | - |
Cholesterol: 0 mg | - |
Sodium: 0 mg | - |
Total Carbohydrate: 71.7 grm | - |
Dietary Fibre: 2.7 grm | - |
Total Sugars: 0.6 grm | - |
Added Sugars: 0 grm | - |
Protein: 11.8 grm | - |
Vitamin D: 0 mcg | - |
Calcium: 14 mg | - |
Iron: 4.4 mg | - |
Potassium: 97.9 mg | - |
Ingredients
Wheat flour, Benzoyl peroxide, Amylase, Ascorbic acid, Niacin, Reduced iron, Thiamine mononitrate, Riboflavin, Folic acid.
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0