Serving Size: 30.0 Gram
Servings per Container: About 665
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 369 kcal | - |
Total Fat: 3.2 grm | - |
Saturated Fat: 0.52 grm | - |
Trans Fat: 0 grm | - |
Cholesterol: 0 mg | - |
Sodium: 1 mg | - |
Total Carbohydrate: 68.9 grm | - |
Dietary Fibre: 8.8 grm | - |
Total Sugars: 1 grm | - |
Added Sugars: 0 grm | - |
Protein: 14.1 grm | - |
Vitamin D: 0 mcg | - |
Calcium: 26.3 mg | - |
Iron: 4.4 mg | - |
Potassium: 291.9 mg | - |
Ingredients
Whole wheat flour, Amylase, Xylanase, Ascorbic acid.
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0