Serving Size: 100.0 Gram
Servings per Container: 22,7
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 407 kcal | - |
Total Fat: 34.14 grm | - |
Saturated Fat: 21.81 grm | - |
Trans Fat: 1.1 grm | - |
Cholesterol: 105 mg | - |
Sodium: 693 mg | - |
Total Carbohydrate: 1.6 grm | - |
Dietary Fibre: 0 grm | - |
Total Sugars: 0 grm | - |
Added Sugars: 0 grm | - |
Protein: 24.78 grm | - |
Vitamin D: 0 mcg | - |
Calcium: 690 mg | - |
Iron: 0.34 mg | - |
Potassium: 98.3 mg | - |
Ingredients
Milk, Modified milk ingredients, Cream, Salt, Bacterial Culture, Annatto, Calcium Chloride, Microbial enzyme.
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0