Serving Size: 59.1471 Millilitre
Servings per Container: 1
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 0 grm | 0% |
Total Fat: 0 grm | 0% |
Saturated Fat: 0 grm | 0% |
Trans Fat: 0 grm | - |
Cholesterol: 0 mg | 0% |
Sodium: 18 mg | 1% |
Total Carbohydrate: 0 grm | 0% |
Dietary Fibre: 0 grm | 0% |
Total Sugars: 0 grm | 0% |
Added Sugars: 0 grm | 0% |
Protein: 0 grm | 0% |
Vitamin D: 0 mcg | 0% |
Calcium: 0 mg | 0% |
Iron: 0 mg | 0% |
Potassium: 0 mg | 0% |
Caffeine: 200 mg | - |
Niacin: 40 mg | 200% |
Vitamin B12: 500 mcg | 8000% |
Vitamin B6: 40 mg | 200% |
Energy Blend: 1980 mg | - |
Citicoline: 28 mg | - |
Glucuronolactone: 360 mg | - |
N-Acetyl L-Tyrosine: 236 mg | - |
L-Phenylalanine: 236 mg | - |
Malic Acid: 355 mg | - |
Percent Daily Values (DV) are based on a 2000 calorie diet.
Ingredients
Energy Blend: Taurine, Glucuronic Acid (as from Glucuronolactone), Malic Acid, N-Acetyl, L-Tyrosine, L-Phenylalanine, Caffeine (230 mg), Citicoline. Other Ingredients: Purified Water, Natural and Artificial Flavors, Sucralose, Potassium Sorbate, Sodium Benzoate and EDTA (to Protect Freshness).
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0