Serving Size: 50.0 Gram
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 140 | - |
Total Fat: 7 grm | 10% |
Saturated Fat: 2 grm | 11% |
Trans Fat: 0.1 grm | - |
Cholesterol: 75 mg | 24% |
Sodium: 870 mg | 38% |
Total Carbohydrate: 2 grm | 1% |
Dietary Fibre: 0 grm | 1% |
Total Sugars: 1 grm | 1% |
Added Sugars: 0 grm | 0% |
Protein: 15 grm | - |
Calcium: 10 mg | 1% |
Iron: 0.5 mg | 3% |
Potassium: 250 mg | 5% |
Ingredients
Turkey, Water, Salt, Spices, Glucono delta lactone, Sugars (sugar, dextrose), Ascorbic acid, Sodium nitrite, Naturally smoked.
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0