Serving Size: 28.0 Gram
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 150 kcal | - |
Total Fat: 11 g | 14% |
Saturated Fat: 1 g | 6% |
Trans Fat: 0 g | - |
Cholesterol: 0 mg | 0% |
Sodium: 75 mg | 3% |
Total Carbohydrate: 10 g | 4% |
Dietary Fibre: 2 g | 7% |
Total Sugars: 6 g | - |
Added Sugars: 6 g | 6% |
Protein: 5 g | - |
Calcium: 20 mg | 2% |
Iron: 1 mg | 6% |
Potassium: 100 mg | 3% |
Ingredients
Sunflower seeds*, Dried cranberries* (cranberries*, sugar*, sunflower oil*), Pumpkin seeds*, Sauce*(soybeans*, salt)
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0