Serving Size: 250.0 Millilitre
Servings per Container: 8
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 160 | - |
Total Fat: 5 grm | 7% |
Saturated Fat: 3 grm | 16% |
Trans Fat: 0.2 grm | - |
Cholesterol: 25 mg | - |
Sodium: 75 mg | 3% |
Total Carbohydrate: 9 grm | - |
Dietary Fibre: 0 grm | 0% |
Total Sugars: 9 grm | 9% |
Protein: 18 grm | - |
Vitamin D: 2 mcg | 10% |
Calcium: 550 mg | 42% |
Iron: 0.1 mg | 1% |
Potassium: 300 mg | 6% |
Vitamin A: 100 mcg | 11% |
Folate: 15 mcg | 4% |
Magnesium: 30 mg | 7% |
Pantothenic: 0.8 mg | 16% |
Riboflavin B2: 0.9 mg | 69% |
Thiamine: 0.075 mg | 6% |
Vitamin B12: 2.2 mcg | 92% |
Zinc: 2.5 mg | 23% |
Phosphorous: 400 mg | 32% |
Ingredients
Ultrafiltered partly skimmed milk, Water, Lactase, Vitamin A palmitate, Vitamin D3.
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0