Serving Size: 250.0 Millilitre
Servings per Container: 16
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 110 | - |
Total Fat: 2.5 grm | 3% |
Saturated Fat: 1.5 grm | 8% |
Trans Fat: 0.1 grm | - |
Cholesterol: 10 mg | - |
Sodium: 105 mg | 5% |
Total Carbohydrate: 13 grm | - |
Dietary Fibre: 0 grm | 0% |
Total Sugars: 13 grm | 13% |
Protein: 9 grm | - |
Vitamin D: 2.5 mcg | 13% |
Calcium: 300 mg | 23% |
Iron: 0.1 mg | 1% |
Potassium: 350 mg | 7% |
Vitamin A: 150 mcg | 17% |
Folate: 15 mcg | 4% |
Magnesium: 25 mg | 6% |
Niacin: 1.5 mg | 9% |
Pantothenic: 1.9 mg | 38% |
Riboflavin B2: 0.6 mg | 46% |
Thiamine: 0.1 mg | 8% |
Vitamin B12: 0.95 mcg | 40% |
Zinc: 1 mg | 9% |
Phosphorous: 200 mg | 16% |
Ingredients
Partly skimmed milk, Vitamin A palmitate, Vitamin D3.
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0