Serving Size: 52.0 Gram
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 240 kcal | - |
Total Fat: 9 g | 12% |
Saturated Fat: 5 g | 26% |
Trans Fat: 0.1 g | - |
Cholesterol: 5 mg | 2% |
Sodium: 80 mg | 3% |
Total Carbohydrate: 37 g | 12% |
Dietary Fibre: 1 g | 4% |
Total Sugars: 31 g | 31% |
Added Sugars: 0 g | 0% |
Protein: 2 g | - |
Calcium: 50 mg | 4% |
Iron: 0.4 mg | 2% |
Potassium: 125 mg | 3% |
Ingredients
Sugars (sugar, corn syrup, lactose, malted barley extract), Milk ingredients, Modified palm oil, Cocoa butter, Cocoa mass, Cocoa powder, Salt, Soy lecithin, Dried egg-white, Artificial flavour
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0