Serving Size: 370.0 Millilitre
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 140 kcal | - |
Total Fat: 0 grm | 0% |
Saturated Fat: 0 grm | 0% |
Trans Fat: 0 grm | - |
Cholesterol: 0 mg | - |
Sodium: 25 mg | 1% |
Total Carbohydrate: 34 grm | - |
Dietary Fibre: 0 grm | 0% |
Total Sugars: 34 grm | 12% |
Protein: 0 grm | 0% |
Calcium: 0 mg | 0% |
Iron: 0 mg | 0% |
Potassium: 0 mg | 0% |
Ingredients
Carbonated water (water, carbon dioxide) • Sugar • Citric acid • Natural flavours • Sodium benzoate (as preservative).
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0