Serving Size: 250.0 Millilitre
Servings per Container: 16
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 150 | - |
Total Fat: 2 grm | 3% |
Saturated Fat: 1.5 grm | 8% |
Trans Fat: 0.1 grm | - |
Cholesterol: 10 mg | - |
Sodium: 160 mg | 7% |
Total Carbohydrate: 24 grm | - |
Dietary Fibre: 0 grm | 0% |
Total Sugars: 24 grm | 24% |
Protein: 8 grm | - |
Vitamin D: 2.5 mcg | 13% |
Calcium: 250 mg | 19% |
Iron: 0.75 mg | 4% |
Potassium: 400 mg | 9% |
Vitamin A: 150 mcg | 17% |
Ingredients
Partly skimmed milk, Sugar, Cocoa, Salt, Natural and artificial flavours, Carrageenan, Allura red, Sunset yellow FCF, Vitamin A palmitate, Vitamin D3.
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0