Serving Size: 125.0 Millilitre
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 70 kcal | - |
Total Fat: 4.5 grm | 6% |
Saturated Fat: 0.5 grm | 3% |
Trans Fat: 0 grm | - |
Cholesterol: 0 mg | - |
Sodium: 520 mg | 23% |
Total Carbohydrate: 6 grm | - |
Dietary Fibre: 2 grm | 7% |
Total Sugars: 5 grm | 5% |
Protein: 2 grm | - |
Calcium: 50 mg | 4% |
Iron: 0.4 mg | 2% |
Potassium: 350 mg | 7% |
Ingredients
Tomatoes in juice, Onions, Olive oil, Sea salt, Garlic, Basil, Spices and herbs, Calcium chloride
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0